top of page
Property Management Services
Let Qterra Take Away the Headaches of Being a Landlord.

Periodic
Inspections
Book a Free Consultation, Sound Fair Enough?
.png)
Monthly Financial Reporting

24/7 Maintenance
Requests

Legal Services

Direct Rental Payments
.png)
Handle Tenant Correspondences
.png)
Turnover Cleaning


Learn About Our Rental Guarantee Program
Worried About Missed Rental Payments? Learn How we Can Make your Investment Property 100% Risk Free
House
Title | Gold | Platinum |
---|---|---|
Fee | ||
Financial Reporting | ||
Maintenance Requests | ||
24/7 Customer Care | ||
Legal Notices | ||
Rent Collection | ||
Lease Renewal | ||
Move Out Assessment | ||
Replace Furnace Filter | ||
Replace Light Bulbs | ||
Turnover Cleaning |
$119/m
$199/m

















Condo
Title | Gold | Platinum |
---|---|---|
Fee | ||
Financial Reporting | ||
Maintenance Requests | ||
24/7 Customer Care | ||
Legal Notices | ||
Rent Collection | ||
Lease Renewal | ||
Move Out Assessment | ||
Replace Furnace Filter | ||
Replace Light Bulbs | ||
Turnover Cleaning |
$175/m
$99/m

















Multiplex
Title | Gold | Platinum |
---|---|---|
Fee | ||
Financial Reporting | ||
Maintenance Requests | ||
24/7 Customer Care | ||
Legal Notices | ||
Rent Collection | ||
Lease Renewal | ||
Move Out Assessment | ||
Replace Furnace Filter | ||
Replace Light Bulbs | ||
Turnover Cleaning |
$89/m

















$150/m
bottom of page